Service Details:
Storage Capacity (in Ton) | 1300 Ton |
Power | 15 kW |
Material | MS/SS/PUF |
Phase Type | Three Phase |
Phase | Three Phase |
Voltage | 380 V |
Service Type | On Site |
Service Mode | Offline |
Service Location | All Over India |
Service Details:
Storage Capacity (in Ton) | 1000 Ton |
Usage/Application | Storing Vegetable, Fruit and Milk etc. |
Temperature Range | -8 to 20 Degree C |
Power | 20 kW |
Number of Door | Single Door |
Phase | Three Phase |
Warranty | 12 Months |
Voltage | 380 V |
Service Type | On Site |
Service Mode | Offline |
Service Location | All Over India |
Service Details:
Minimum Order Quantity | 2000 Ton |
Storage Capacity (in Ton) | 1800 Ton |
Automation Grade | Semi Automatic |
Frequency | 50 Hz (Rated) |
Temperature | -8 to 20 Degree C |
Material | Puf Panel |
Number of Door | Multi Door |
Phase | Three Phase |
Voltage | 380 V |
Service Mode | Offline |
Service Location | All Over India |
Service Type | On Site |
Service Details:
Storage Capacity (in Ton) | 1300 Ton |
Usage/Application | Storing Vegetable, Fruit And Milk |
Automation Grade | Semi Automatic |
Temperature | -8 to 20 Degree C |
Material | PUF |
Phase Type | Three Phase |
Voltage | 380 V |
Service Type | On Site |
Service Mode | Offline |
Service Location | All Over India |
Service Details:
Storage Capacity (in Ton) | 1200 Ton |
Automation Grade | Semi Automatic |
Temperature | -8 to 20 Degree C |
Material | SS/MS/PUF |
Type Of Storage House | Individual |
Phase Type | Three Phase |
Duration Of Storage | 6-12 Months |
Service Mode | Offline |
Service Location | All Over India |
Service Type | On Site |
Voltage | 380 V |
Service Details:
Storage Capacity (in Ton) | 1500 Ton |
Temperature Range | -8 to 20 Degree C |
Power | 12 kW |
Phase Type | Three Phase |
Voltage | 380 V (Rated) |
Number of Door | Single Door |
Frequency | 50 Hz (Rated) |
Service Mode | Offline |
Service Type | On Site |
Service Location | All Over India |
Service Details:
Usage/Application | Storing Vegetable, Fruit And Milk |
Automation Grade | Semi Automatic |
Temperature | -8 to 20 Degree C |
Material | PUF |
Capacity / Size of Storage | 2000 Ton |
Type Of Storage House | Individual |
Phase | Three Phase |
Voltage | 380 V (Rated) |
Warranty | 12 Months |
Service Mode | Offline |
Service Location | All Over India |
Service Type | On Site |
Service Details:
Storage Capacity (in Ton) | 1800 Ton |
Power | 15 kW |
Temperature Range | -8 to 20 Degree C |
Phase Type | Three Phase |
Voltage | 380 V (Rated) |
Frequency | 50 Hz (Rated) |
Service Mode | Offline |
Service Type | On Site |
Service Location | All Over India |
Service Details:
Storage Capacity (in Ton) | 1000 Ton |
Automation Grade | Semi Automatic |
Temperature | -8 to 20 Degree C |
Material | MS/SS/PUF |
Phase | Three Phase |
Warranty | 12 Months |
Voltage | 380 V |
Service Type | On Site |
Service Mode | Offline |
Service Location | All Over India |
Service Details:
Storage Capacity (in Ton) | 3000 Ton |
Temperature Range | -8 to 20 Degree C |
Body Material | PUF |
Phase Type | Three Phase |
Voltage | 380 V |
Service Type | On Site |
Service Mode | Offline |
Service Location | All Over India |
Service Details:
Automation Grade | Semi Automatic |
Temperature | -8 to 20 Degree C |
Material | PUF |
Capacity / Size of Storage | 1500 Ton |
Height | 10 feet |
Voltage | 380 V (Rated) |
Built Type | Prefab |
Service Mode | Offline |
Service Location | All Over India |
Service Type | On Site |