Service Details:
| Minimum Order Quantity | 2000 Ton |
| Storage Capacity | 5000 MT |
| Plant Type | Multi Commodity |
| Temperature Range | 0 to +10 C |
| Refrigeration System | Ammonia |
| Capacity | 2500 Ton |
| Power | 30 kW |
| Application | Seed, Multipurpose, Pharma, Potato |
| Insulation Thickness | 100 mm |
| Floor Type | Insulated Floor |
| Frequency | 50 Hz (Rated) |
| Control Type | Digital Panel |
| Voltage | 380 V (Rated) |
| Service Mode | Offline |
| Service Location | All Over India |
| Service Type | On Site |
Service Details:
| Storage Capacity | 3000 MT |
| Plant Type | Multi Commodity |
| Temperature Range | 0 to +10 C |
| Refrigeration System | Ammonia |
| Capacity | 2000 Ton |
| Chamber Type | Multi Chamber |
| Power | 30 kW |
| Application | Pharma, Multipurpose, Seed, Potato |
| Material | MS, PUF, SS etc.(Available) |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Service Mode | Offline |
| Service Location | All Over India |
| Service Type | Onsite |
Service Details:
| Minimum Order Quantity | 2000 Ton |
| Storage Capacity | 3000 MT |
| Plant Type | Multi Commodity |
| Temperature Range | 0 to +10 C |
| Refrigeration System | Ammonia |
| Chamber Type | Multi Chamber |
| Application | Pharma, Potato, Seed, Multipurpose |
| Storage Capacity (in Ton) | 2200 Ton |
| Material | MS, SS, PUF etc. |
| Temperature | -8 to 20 Degree C |
| Automation Grade | Semi Automatic |
| Warranty | 12 Months |
| Voltage | 380 V |
| Service Mode | Offline |
| Service Location | All Over India |
| Service Type | On Site |
Service Details:
| Minimum Order Quantity | 2000 sq ft |
| Storage Capacity | 2000 MT To As Per Requirment |
| Temperature Range | 0 to +10 C |
| Application | Fruits, Multi Purpose, Pharma, Dairy |
| Chamber Type | PUF Panel |
| Refrigerant | Ammonia |
| Power | 25 kW |
| Door Type | Insulated Door |
| Material | MS, PUF, SS etc.(Available) |
| Insulation Thickness | 100 mm |
| Compressor Brand | Danfoss |
| Frequency | 50 Hz (Rated) |
| Floor Type | Insulated Floor |
| Voltage | 380 V |
| Service Mode | Offline |
| Service Location | All Over India |
| Service Type | On Site |
Service Details:
| Minimum Order Quantity | 3000 Meter |
| Storage Capacity | 5000 MT |
| Plant Type | Multi Commodity |
| Temperature Range | 0 to +10 C |
| Refrigeration System | Ammonia |
| Chamber Type | Multi Chamber |
| Application | Seed, Potato, Pharma, Multipurpose |
| Insulation Thickness | 100 mm |
| Floor Type | Insulated Floor |
| Control Type | Digital Panel |