Product Details:
Minimum Order Quantity | 2500 Ton |
Usage/Application | Storing Vegetables |
Automation Grade | Semi Automatic |
Temperature | -8 to 20 Degree C |
Material | SS/MS/PUF |
Type Of Storage House | Individual |
Capacity / Size Of Storage | 1000-2000 Ton |
Duration Of Storage | 6 months |
Voltage | 380 V(Rated) |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Vegetable Cold Storage Plant.
Price Range : Rs.13000 - Rs.22000 / Ton
Product Details:
Minimum Order Quantity | 1000 Ton |
Usage/Application | Storing Vegetables |
Brand | V V Refrigeration |
Capacity | 2000-2500 Ton |
Power | 15-30 kW |
Frequency | 50 Hz(Rated) |
Voltage | 380 V(Rated) |
Product Details:
Minimum Order Quantity | 1000 Ton |
Usage/Application | Storage of Vegetables and Fruits |
Automation Grade | Semi Automatic |
Temperature | -8 to 20 Degree C |
Material | MS, SS, PUF etc. |
Warranty | 12 months |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1000 Ton |
Usage/Application | Storage of Vegetables and Fruits |
Brand | V V Refrigeration |
Capacity | 1000-2500 Ton |
Power | 15-25 kW |
Material | MS, PUF, SS etc.(Available) |
Frequency | 50 Hz(Rated) |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1000 Ton |
Usage/Application | Vegetable/Fruit Storage |
Brand | V V Refrigeration |
Capacity | 2000-2500 Ton |
Power | 15-30 kW |
Material | MS, PUF, SS etc.(Available) |
Frequency | 50 Hz |
Voltage | 380 V |