Service Details:
Usage/Application | Storing Vegetables |
Temperature | -8 to 20 Degree C |
Material | SS/MS/PUF |
Type Of Storage House | Individual |
Capacity / Size Of Storage | 1000 Ton |
Duration Of Storage | 6 Months |
Voltage | 380 V (Rated) |
Features | Water Proof |
Service Type | On Site |
Location | All Over India |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Vegetable Cold Storage Plant.
Note-
Service Details:
Usage/Application | Storing Vegetables |
Capacity | 2500 Ton |
Power | 30 kW |
Frequency | 50 Hz (Rated) |
Voltage | 380 V (Rated) |
Service Mode | Offline |
Service Location | All Over India |
Service Type | On Site |
Service Details:
Storage Capacity (in Ton) | 2200 Ton |
Usage/Application | Storage of Vegetables and Fruits |
Automation Grade | Semi Automatic |
Temperature | -8 to 20 Degree C |
Material | MS, SS, PUF etc. |
Warranty | 12 Months |
Voltage | 380 V |
Service Mode | Offline |
Service Location | All Over India |
Service Type | On Site |
Service Details:
Usage/Application | Storage of Vegetables and Fruits |
Capacity | 1800 Ton |
Power | 25 kW |
Material | MS, PUF, SS etc.(Available) |
Frequency | 50 Hz (Rated) |
Voltage | 380 V |
Service Mode | Offline |
Service Location | All Over India |
Service Type | On Site |
Service Details:
Usage/Application | Vegetable/Fruit Storage |
Capacity | 2000 Ton |
Power | 30 kW |
Material | MS, PUF, SS etc.(Available) |
Frequency | 50 Hz |
Voltage | 380 V |
Service Mode | Offline |
Service Location | All Over India |
Service Type | Onsite |